Placement
Batch 2021-23 On or Off Campus
Sr. No | M. Tech Program | Reg. No | Name of the Candidate | Name of the Employer |
1 | AE(GM) | 21-01-03 | Sooraj Kumar A | L&T Defence |
2 | AE(GM) | 21-01-05 | Maya C | Zeus Numerix Private Limited |
3 | AE(GM) | 21-01-08 | Uma Maurya | JRF, ADA Bengaluru |
4 | AE(GM) | 21-01-09 | Rajesh Kumar Chaudhary | 1SILVER bullet |
5 | AE(GM) | 21-01-10 | Nirmal Kumar S | Skyroot Aerospace |
6 | AE(GM) | 21-01-21 | Jayesh Ramesh Nehete | Agnikul Cosmos Private Limited |
7 | AE(UAVs) | 21-03-04 | Pratyush Agnihotri | Agnikul Cosmos Private Limited |
8 | AE(UAVs) | 21-03-11 | Venkat Rayaprolu | Aethrone Aerospace Pvt. Ltd |
9 | AE(UAVs) | 21-03-16 | Samraddhi Soni | Agnikul Cosmos Private Limited |
10 | AE(UAVs) | 21-03-17 | Vivek Malviya | L & T Technology Services |
11 | AE(UAVs) | 21-03-19 | Ashutosh Anantrao Thorat | Zeus Numerix Pvt Ltd Pune |
12 | AE(UAVs) | 21-03-20 | Sunil kumar Andugula | LTTS |
13 | AE(UAVs) | 21-03-21 | Tejas Naresh Reddy | Agnikul Cosmos Private Limited |
Batch 2020-22 On or Off Campus
Sr.No | M.Tech Program | Reg.No | Name of the Candidate | Name of the Employer |
1 | AE(GM) | 20-01-03 | Rajan Arjun Sharma | JRF in CABS, DRDO |
2 | AE(GM) | 20-01-04 | Abinaya Kothandaraman | Agnikul Cosmos Private Limited |
3 | AE(GM) | 20-01-06 | Prathiksha G Shetty | Agnikul Cosmos Private Limited |
4 | AE(GM) | 20-01-07 | Dhanya Shraavya Yadavalli | Airbus Group India Private Limited |
5 | AE(GM) | 20-01-10 | Monesh Raghu Babu Pasupureddy | VTOL Aviation India Pvt.Ltd. |
6 | AE(UAVs) | 20-03-11 | Khushin Lakhara | MathWorks |
7 | AE(UAVs) | 20-03-12 | Sushmita Kumari | GL Communication Ltd |
8 | AE(UAVs) | 20-03-16 | Sunil Dilipkumar Lilhare | Ansys |
Batch 2019-21 On or Off Campus
Sr.No | M.Tech Program | Reg.No | Name of Candidate | Name of Employer |
1 | AE(GM) | 19-01-07 | Tanmay Siddharth Dube | Bluekei,Pune |
2 | AE(GM) | 19-01-08 | Jadhav Mitali Magesh | Allegis Services (India) Private Limited, Bengaluru |
3 | AE(GM) | 19-01-09 | Vatsal Rameshbhai Sorathia | DRDL,Hydrabad |
4 | AE(GM) | 19-01-10 | Vaishali V | Dassault System |
5 | AE(GM) | 19-01-12 | Anup Baloda | Chandigarh University |
6 | AE(UAVs) | 19-03-04 | Manthan Prasad | Ansys |
7 | AE(UAVs) | 19-03-06 | Parth Bhaveshkumar Bhavsar | DRDL,Hydrabad |
8 | AE(UAVs) | 19-03-08 | Aditya Laxmi E D | Zeus NumerixPvt.Ltd. Pune |
Batch 2018-20 On or Off Campus
Sr.No | M. Tech Program | Reg No | Name of the Candidate | Name of the Employer |
1 | AE (GM) | 18-01-13 | Mr. Dibya Prakash Mishra | Agnikul |
2 | AE (GM) | 18-01-16 | Mr. Akash Kumar Mittal | DRDL Hydrabad |
3 | AE (GM) | 18-01-17 | Mr. Ajay Kumar Verma | Business (Digital Marketing) |
4 | AE (GM) | 18-01-21 | Mr. Balasubramanian S | Geokno India Private Limited |
5 | AE (GM) | 18-01-22 | Mr. Abhay Laxmidas Meshram | Zeus Numerix |
6 | AE (UAVs) | 18-03-04 | Mr. Akarsh Mishra | Zeus Numerix |
7 | AE (UAVs) | 18-03-07 | Mr. Abhishek Kasana | Geokno India Private Limited |
8 | AE (UAVs) | 18-03-09 | Mr. Akshay Amar Yedekar | Coal India Ltd. |
9 | AE (UAVs) | 18-03-10 | Mr. Simon Chalakkal | TCS Bangalore |
10 | AE (UAVs) | 18-03-11 | Mr Sumit Kumar | Business |